
Unisex Shoe Size Chart
| US Womens (W) | US Mens (W) | UK | CM |
|---|---|---|---|
| 6.0 | 4.5 | 36.5 | 22.5 |
| 7.0 | 5.5 | 38.0 | 23.5 |
| 7.5 | 6.0 | 38.5 | 24.0 |
| 8.0 | 6.5 | 39.0 | 24.5 |
| 8.5 | 7.0 | 40.0 | 25.0 |
| 9.0 | 7.5 | 40.5 | 25.5 |
| 9.5 | 8.0 | 41.0 | 26.0 |
| 10.0 | 8.5 | 42.0 | 26.5 |
| 10.5 | 9.0 | 42.5 | 27.0 |
| 11.0 | 9.5 | 43.0 | 27.5 |
| 11.5 | 10.0 | 44.0 | 28.0 |
| 12.0 | 10.5 | 44.5 | 28.5 |
| 12.5 | 11.0 | 45.0 | 29.0 |
| 13.0 | 11.5 | 45.5 | 29.5 |
| 13.5 | 12.0 | 46.0 | 30.0 |
KineXion™ Technology
Energy Reimagined.
An advanced technology with dual purpose engineered to protect and propel you forward.
Our KineXion™ midsole uses a single piece of next-gen supercritical foam, an advanced aerospace-grade technology that compresses softer, rebounds faster, and lasts longer. Ultralight for speed, cushioned for distance, and responsive for everything in between.
Energy Reimagined.
An advanced technology with dual purpose engineered to protect and propel you forward.
Our KineXion™ midsole uses a single piece of next-gen supercritical foam, an advanced aerospace-grade technology that compresses softer, rebounds faster, and lasts longer. Ultralight for speed, cushioned for distance, and responsive for everything in between.